Infrastructure
Kubernetes
How Kubernetes connects to the rest of the stack: what it depends on, what depends on it, and what it is commonly deployed alongside.
Read the Kubernetes guideWhere Kubernetes sits
How this component relates to the rest of the stack. Items without a link are not covered here yet.
Alternatives
Solves a similar problem differently
- Nomad
Kubernetes release support
4 supported| Release | Latest | Released | End of life | Status |
|---|---|---|---|---|
1.37 | 1.37.1 | Aug 2026 | Oct 2027 | Supported |
1.36 | 1.36.5 | Apr 2026 | Jun 2027 | Supported |
1.35 | 1.35.9 | Dec 2025 | Feb 2027 | Supported |
1.34 | 1.34.12 | Aug 2025 | Oct 2026 | Supported |
1.33 | 1.33.13 | Apr 2025 | Jun 2026 | End of life |
1.32 | 1.32.13 | Dec 2024 | Feb 2026 | End of life |
1.31 | 1.31.14 | Aug 2024 | Nov 2025 | End of life |
1.30 | 1.30.14 | Apr 2024 | Jul 2025 | End of life |
1.29 | 1.29.15 | Dec 2023 | Feb 2025 | End of life |
1.28 | 1.28.15 | Aug 2023 | Oct 2024 | End of life |
1.27 | 1.27.16 | Apr 2023 | Jun 2024 | End of life |
1.26 | 1.26.15 | Dec 2022 | Feb 2024 | End of life |
1.25 | 1.25.16 | Aug 2022 | Oct 2023 | End of life |
Data as of 2026-10-01 from endoflife.date. Refresh with node scripts/fetch-versions.mjs.